- Name
- Calgary Wranglers 1986-87
- Leagues
- WHL
- Seasons
- 1986-87
Calgary Wranglers
| # | Player | Age | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Born Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Houlder | 20 | 72 | 28 | 77 | 105 | 49 | 0 | 0 | 0 | 0 | 0 | ALTA: Grimshaw |
| 2 | Terry Zaporzan | 19 | 72 | 46 | 46 | 92 | 49 | 0 | 0 | 0 | 0 | 0 | BC: Terrace |
| 3 | Mark Tinordi | 20 | 61 | 29 | 37 | 66 | 148 | 0 | 0 | 0 | 0 | 0 | ALTA: Red Deer |
| 4 | Bryan Bosch | 17 | 68 | 12 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 5 | Trent Kaese | 18 | 68 | 30 | 24 | 54 | 117 | 0 | 0 | 0 | 0 | 0 | BC: Nanaimo |
| 5 | Guy Terriff | 20 | 37 | 11 | 25 | 36 | 112 | 0 | 0 | 0 | 0 | 0 | ALTA: Grande Prairie |
| 6 | Kevin Heise | 17 | 68 | 20 | 16 | 36 | 125 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 9 | Tim Flanagan | 19 | 43 | 13 | 14 | 27 | 83 | 0 | 0 | 0 | 0 | 0 | ALTA: Red Deer |
| 10 | Len Barrie | 19 | 34 | 13 | 13 | 26 | 81 | 0 | 0 | 0 | 0 | 0 | BC: Kimberley |
| 11 | Terry Black | 17 | 54 | 12 | 12 | 24 | 49 | 0 | 0 | 0 | 0 | 0 | ALTA: Edmonton |
| 13 | Jim Wheatcroft | 18 | 62 | 8 | 14 | 22 | 93 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 14 | Greg Leahy | 16 | 64 | 6 | 16 | 22 | 170 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 16 | Dwight Mullins | 19 | 31 | 12 | 8 | 20 | 71 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 17 | John Heasty | 19 | 66 | 5 | 16 | 20 | 122 | 0 | 0 | 0 | 0 | 0 | ALTA: Edmonton |
| 18 | Rob Krauss | 16 | 70 | 3 | 17 | 20 | 130 | 0 | 0 | 0 | 0 | 0 | ALTA: Grande Prairie |
| 19 | Sean Krakiwsky | 18 | 19 | 3 | 16 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 20 | Curt Lehner | 17 | 28 | 10 | 6 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | SASK: Prince Albert |
| 21 | Peter Schmid | 17 | 45 | 3 | 9 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | BC: Kamloops |
| 22 | Terry Baustad | 18 | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 24 | Peter Berthelson | 17 | 68 | 1 | 6 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 25 | Bill Gregoire | 19 | 34 | 7 | 14 | 21 | 132 | 0 | 0 | 0 | 0 | 0 | BC: Victoria |
| 25 | Sampsa Jakonen | 17 | 50 | 4 | 1 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | - |
| 27 | Brian Puhalsky | 19 | 11 | 2 | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | ALTA: Red Deer |
| 27 | Mark Bassen | 17 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 28 | Chris Churchill | 20 | 40 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 28 | Grant McPhail | 19 | 43 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 29 | Steve Young | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Strathcona |
| 30 | Bob Wilkie | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 31 | Paul Thomsen | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 32 | Roby Goodwin | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 33 | Don Blishen | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 34 | Pat Pylypuik | 15 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | SASK: Saskatoon |
| 35 | Jeff Ferguson | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 36 | Mark Greig | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: High River |
| 37 | Grant Chorney | 16 | 12 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | ALTA: Edmonton |
