- Name
- Calgary Wranglers 1982-83
- Leagues
- WHL
- Seasons
- 1982-83
Calgary Wranglers
| # | Player | Age | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | Born Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Heidt | 18 | 71 | 30 | 65 | 95 | 101 | 15 | 0 | 11 | 11 | 44 | ALTA: Calgary |
| 2 | Scott Makin | 19 | 70 | 34 | 57 | 91 | 40 | 13 | 8 | 8 | 16 | 8 | PQ: Montreal |
| 3 | Barry Bracko | 18 | 72 | 42 | 45 | 87 | 70 | 16 | 8 | 7 | 15 | 14 | ALTA: Calgary |
| 5 | Rob Hamill | 18 | 43 | 31 | 35 | 66 | 16 | 16 | 7 | 13 | 20 | 4 | ALTA: Red Deer |
| 5 | Guy Terriff | 16 | 37 | 10 | 19 | 29 | 94 | 0 | 0 | 0 | 0 | 0 | ALTA: Grande Prairie |
| 6 | Parie Proft | 18 | 71 | 15 | 50 | 66 | 75 | 16 | 3 | 13 | 16 | 20 | ALTA: Barrhead |
| 7 | Garth Hildebrand | 18 | 72 | 31 | 26 | 51 | 85 | 16 | 8 | 8 | 16 | 17 | ALTA: Red Deer |
| 7 | Darryl Daignault | 18 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 9 | Ken Vinge | 19 | 71 | 22 | 27 | 49 | 95 | 16 | 8 | 4 | 12 | 9 | BC: New Westminster |
| 10 | Dean Thompson | 19 | 63 | 19 | 18 | 37 | 109 | 8 | 0 | 2 | 2 | 25 | BC: Golden |
| 11 | Rob McKechney | 17 | 72 | 6 | 22 | 28 | 72 | 15 | 0 | 5 | 5 | 28 | SASK: Bienfait |
| 14 | Dale Thompson | 18 | 44 | 8 | 10 | 18 | 68 | 16 | 3 | 3 | 6 | 45 | BC: Golden |
| 15 | Mark Fioretti | 18 | 41 | 2 | 16 | 18 | 45 | 16 | 1 | 3 | 4 | 20 | ALTA: Calgary |
| 16 | Warren Yadlowski | 17 | 65 | 3 | 11 | 14 | 24 | 13 | 3 | 0 | 3 | 6 | ALTA: Edmonton |
| 17 | Bruce Robertson | 20 | 51 | 4 | 8 | 12 | 124 | 7 | 0 | 2 | 2 | 13 | ALTA: Calgary |
| 18 | Ted Materi | 18 | 7 | 4 | 1 | 5 | 7 | 16 | 2 | 1 | 3 | 14 | ALTA: Calgary |
| 19 | Rob Semchuk | 18 | 5 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | BC: Fernie |
| 20 | Scott Machej | 18 | 71 | 37 | 32 | 69 | 49 | 16 | 7 | 8 | 15 | 20 | MAN: Winnipeg |
| 20 | Dave Neilson | 18 | 13 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | SASK: Moose Jaw |
| 21 | Ross McKay | 18 | 29 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ALTA: Edmonton |
| 21 | Pat Mangold | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BC: Kelowna |
| 22 | Mike Vernon | 19 | 50 | 0 | 2 | 2 | 6 | 16 | 0 | 0 | 0 | 15 | ALTA: Calgary |
| 24 | Walter “Sonny” Sodke | 18 | 19 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ALTA: Edmonton |
| 25 | Darren Rodney | - | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | Leigh Verstraete | 20 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 27 | Brent Meckling | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 28 | Dave MacKenzie | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 28 | Chris Churchill | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 30 | Kent Hayes | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 31 | Hugh Goss | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 32 | Peter Martin | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BC: Fort Saint John |
| 33 | Jim Bechtold | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 34 | Mike Zimmel | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALTA: Edmonton |
| 36 | Kent Rauch | - | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - |
| 37 | Evan Dobni | - | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | Ross McGowan | 17 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ALTA: Calgary |
| 41 | Robin Harper | 16 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | SASK: Birch Hills |
